Concrete Wedge Anchors Technical Information

Concrete wedge anchors are available in zinc coated carbon steel, hot-dipped galvanized carbon steel, 303 Stainless Steel and 316 Stainless Steel.

Holding Values

Holding values shown below are ultimate holding values for the embedments shown. A safety factor of 4:1 (or 25%) is generally accepted as a safe working load.

Anchor Embedmt. Torque 2000 PSI 4000 PSI 6000 PSI
Diameter
(in.)
Depth
(in.)
Ft/Lb Tension
(LB)
Shear
(LB)
Tension
(LB)
Shear
(LB)
Tension
(LB)
Shear
(LB)
  1-1/8   1170 1443 1771 1813 2773 2635
1/4 1-3/4 5-10 1841 1443 2408 1813 2773 2635
  2-3/4   1975 1443 2748 1813 2830 2635
  1-1/2   1631 4318 3636 5121 4448 6232
3/8 3 25-30 3229 4318 5653 5121 5975 6232
  5   4075 4318 6328 5121 6360 6232
  2-1/4   3999 7419 6714 9377 9616 9888
1/2 4 50-60 6336 7419 8942 9377 10192 9888
  6   6902 7419 10175 9377 12064 9888
  3-3/4   4999 8264 8747 12928 9760 16373
5/8 5 75-90 8854 8264 15590 12928 19802 16373
  7   9381 8264 16710 12928 17732 16373
  3-1/4   6638 12504 11314 17050 16230 22965
3/4 6 150-175 10084 12504 18408 17050 21092 22965
  8   11170 12504 19805 17050 22522 22965
  3-3/8   8392 18250 16354 20234 16801 23980
7/8 5-3/4 200-250 12064 18250 18250 20234 23404 23980
  8-2/3   12784 18250 16850 20234 25575 23980
  4-1/2   9773 23617 18250 27605 17460 28909
1 7-1/2 250-300 11890 23617 26726 27605 34960 28909
  10   15590 23617 30491 27605 37840 28909
  5-1/2   17550 32275 22971 42690 32368 55566
1-1/4 7 400-450 21050 32275 27845 42690 48366 55566
  10   27893 32275 34788 42690 61272 55566

Hole Diameters, Minimum Embedments

For concrete wedge anchors, hole size is equal to anchor size. Minimum embedment is approximately equal to 4-1/2 bolt diameters.

Anchor Dia. Hole Size Min. Embedment Fixture Hole Dia. Wrench Size Reqd. Torque
1/4" 1/4" 1-1/8" 5/16" 7/16" 5-10 Ft/Lb
5/16" 5/16" 1-1/4" 3/8" 1/2" 15-20 Ft/Lb
3/8" 3/8" 1-1/2" 7/16" 9/16" 25-30 Ft/Lb
1/2" 1/2" 2-1/4" 9/16" 3/4" 50-60 Ft/Lb
5/8" 5/8" 2-3/4" 11/16" 15/16" 75-90 Ft/Lb
3/4" 3/4" 3-1/4" 7/8" 1-1/8" 150-175 Ft/Lb
7/8" 7/8" 3-7/8" 1" 1-5/16" 200-250 Ft/Lb
1" 1" 4-1/2" 1-1/8" 1-1/2" 250-300 Ft/Lb
1-1/4" 1-1/4" 5-1/2" 1-3/8" 1-7/8" 400-450 Ft/Lb